UNIVERSAL ACCESS NUMBER (UAN)
UNIVERSAL ACCESS NUMBER (UAN)
The subscriber having this service can be reached nationwide under a unique IN number. The calling user will pay the charges upto SSP as per local / STD rates (to be charged at local exchange) and the called subscriber will pay from SSP up to destination (through detailed billing at SSP). A number of destination numbers can be designated to an UAN number. Other features are:
- This service can be taken on any existing telephone line without requiring any additional line.
- Any user in BSNL telephone network can call this number.
- The calling user will pay the charges upto SSP as per local/STD rates (to be charged at local exchange) and the called subscriber will pay from SSP up to destination (through detailed billing at SSP).
- Charges from out of station calls are same as per the existing STD rates in BSNL.
- Billing for the same is included with landline rent & charges who dials this UAN number.
- Unit charge/pulse is Rs.1.20.
- Access Code for UAN is 1860-XYZ (XYZ - SCP code)
- Total digit for service is 1860-XYZ-ABCD
- Vanity numbers are available for selection of ABCD on charge basis.
TARIFF:
Particulars | UAN-Full Charge | UAN-Split Charge | ||
---|---|---|---|---|
1. Processing charge for service (Nonrefundable) | Rs.5000/- | Rs.3000/- | ||
2. Security deposit (Refundable) (To be reviewed every 6 months) | N.A | Initially Rs.10,000/- & to be updated to 2 months average billing | ||
3. Fixed Monthly Charges for service | Rs.3,000/- per month | Rs.1,000/- per month | ||
4. Call Charges Payable by | Calling Party (Rs./Sec) | Calling Party (Rs./Sec) | Called Party (Rs./Sec) | |
(I) From Landline/WLL | ||||
(a) Local (Within same SDCA) | ||||
(i) From BSNL/MTNL | 30 Sec | Local call charge to PSTN | Free | |
(ii) From Other Networks | Not Applicable | Not Applicable | 1.20/180 | |
(b) Intra Circle (Within same circle) | 30 Sec | Local call charge to PSTN | 1.20/60 | |
(c) Inter Circle | 30 Sec | Local call charge to PSTN | 1.60/60 | |
(II) From Cellular | ||||
(a) Within LSA | 2.00/60 | Local C2F as per plan | 1.20/60 | |
(b) Outside LSA | 2.00/60 | Local C2F as per plan | 1.60/60 | |
(c) National Roaming | Prevailing national roaming tariff (calls beyond visited LSA) as per plan | Prevailing national roaming tariff within LSA as per plan | 1.60/60 | |
5. Discount To Free Phone subscriber | Monthly Bill | Discount | Monthly Bill | Discount |
Note: | Upto 10000 | Nil | Upto 10000 | Nil |
(i) The discount is on non-graded basis | 10001 to 50000 | 15 % | 10001 to 50000 | 15 % |
(ii) In case of UAN (Split charging) | 50001 to 250000 | 20 % | 50001 to 250000 | 20 % |
Excludes local calls | 250001 to 500000 | 25 % | 250001 to 500000 | 25 % |
> 500000 | 30 % | > 500000 | 30 % | |
4. IN Number | 1860 XYZ ABCD | 1860 XYZ ABCD | ||
XYZ - SCP Code | XYZ - SCP Code | |||
ABCD - (0001 TO 4999) | ABCD - (5000 TO 9999) | |||
5. Any modification in service (on demand) | Rs.100/- | Rs.100/- | ||
6.Detail billing soft copy (Per month) (On demand by subscriber) | Rs.100/- | Rs.100/- | ||
7. Vanity Numbers Charges | One Time | Monthly Payment | ||
Super Premium (Category A) | Rs.10000/- | Rs.1000/- | ||
Premium (Category B) | Rs.7500/- | Rs.750/- | ||
Prime (Category C) | Rs.5000/- | Rs.500/- |
Download forms from here