Bharat Fibre (FTTH) Tariff |
Promotional Offer : |
---|
|
Bharat Fibre FTTH Plans | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Plan Name | Fixed Monthly Charges (FMC) | Bandwidth (Download Speed) | FUP Speed | Voice Call | Free OTT | Security Deposit | Advance Higher Payment Option and Duration of Service | |||
Fibre Entry [Promo offer for a period of 90 days w.e.f. 02-05-2023] |
329 | Up to 20 Mbps till 1000 GB | 4 Mbps | 24 Hrs unlimited free calling (Local+STD) on any network within India | Rs. 500/- | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | |
Rural HOME WiFi / GHAR KA WiFi w.e.f. 15-12-2022 |
399 | Up to 30 Mbps till 1000 GB | 4 Mbps | Rs. 500/- | Rs. 1999/- +GST | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre Basic NEO [New users only] Minimum Hire Period- 1 month |
449/- (for first 6 months only) and after 6 months, plan shall be converted to 'Fibre Basic @ Rs. 499/-' |
Up to 30 Mbps till 3300 GB | 4 Mbps | Rs. 500/- | - | - | - | - | ||
Fibre Basic | 499 | Up to 40 Mbps till 3300 GB | 4 Mbps | Rs. 500/- | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre Basic Plus | 599 | 60 Mbps till 3300 GB | 2 Mbps | One Month FMC | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre Basic Plus OTT * w.e.f. 27-01-2023 |
666 | Up to 60 Mbps till 3300GB | 4 Mbps | Disney + Hotstar Super Plan | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre TB Plan | 777 | Up to 100 Mbps till 1500 GB | 5 Mbps | 5.5 months FMC - 6 Months | 10.5 Months FMC - 12 Months Service | 20.5 Months FMC - 24 Months Service | 30.5 Month FMC - 36 Months Service | |||
Fibre Government | 799 | - | - | Only for the Government category connections | - | - | - | - | ||
Fibre Value OTT* | 799 | Up to 100 Mbps till 1000 GB | 5 Mbps | Super Plan of Disney + Hotstar + SonyLIV Premium + Zee5 Premium – all access packs + YuppTV Live (NCF Channels) and many more as per Yupp TV package | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre Value Plus | 849 | Up to 100 Mbps till 3300GB [w.e.f. 13.01.2023] | 10 Mbps | 5.5 months FMC - 6 Months | 10.5 Months FMC - 12 Months Service | 20.5 Months FMC - 24 Months Service | 30.5 Month FMC - 36 Months Service | |||
SuperStar PremiumPlus | 999 | 150 Mbps till 2000 GB | 10 Mbps | Disney Hotstar Super, Loin Gate, Shemaroo, Hungama, SonyLIV, Zee5, YuppTV | - | - | - | - | ||
Fibre Premium Plus OTT * | 1499 | Up to 200 Mbps till 3300GB | 15 Mbps | Disney+Hotstar Super, Lions Gate LLP, Shemaroo Me, Hungama Music and Hungama play SVOD, SonyLIV Premium, Zee5 Premium, YuppTV Live and many more as per YuppTV packages | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre Ultra OTT * | 1799 | Up to 300 Mbps till 4000 GB, up to 15Mbps beyond | 15Mbps | Disney+Hotstar Super, Lions Gate LLP, Shemaroo Me, Hungama Music and Hungama play SVOD, SonyLIV Premium, Zee5 Premium, YuppTV Live and many more as per YuppTV packages | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre Silver OTT * | 2299 | Up to 300 Mbps till 4500GB, up to 25 Mbps beyond | 25Mbps | Disney+Hotstar Super, Lions Gate LLP, Shemaroo Me, Hungama Music and Hungama play SVOD, SonyLIV Premium, Zee5 Premium, YuppTV Live and many more as per YuppTV packages | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre Silver Plus | 2499 | 300 Mbps till 5000 GB | 30 Mbps | - | 5.5 months FMC - 6 Months | 10.5 Months FMC - 12 Months Service | 20.5 Months FMC - 24 Months Service | 30.5 Month FMC - 36 Months Service | ||
Fibre Silver Plus OTT * | 2799 (promotional basis for a period of 90 days w.e.f 07/02/2023) | Up to 300 Mbps till 5000 GB,up to 30 Mbps beyond | 30Mbps | Disney+Hotstar Super, Lions Gate LLP, Shemaroo Me, Hungama Music and Hungama play SVOD, SonyLIV Premium, Zee5 Premium, YuppTV Live and many more as per YuppTV packages | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
Fibre Ruby | 4499 | 300 Mbps till 6500 GB | 40 Mbps | 5.5 months FMC - 6 Months | 10.5 Months FMC - 12 Months Service | 20.5 Months FMC - 24 Months Service | 30.5 Month FMC - 36 Months Service | |||
Fibre Ruby OTT * | 4799 (promotional basis for a period of 90 days w.e.f 07/02/2023) | Up to 300 Mbps till 6500 GB,up to 40 Mbps beyond | 40Mbps | Disney+Hotstar Super, Lions Gate LLP, Shemaroo Me, Hungama Music and Hungama play SVOD, SonyLIV Premium, Zee5 Premium, YuppTV Live and many more as per YuppTV packages | 5.5 months FMC - 6 Months | 12 Months FMC - 13 Months Service | 24 Months FMC- 27 Months Service | 36 Months FMC- 40 Months Service | ||
|
Centrex Facilty on Bharat Fiber (FTTH) | |
---|---|
Size of Centrex (Connections) | FMC for Centrex per connection (Rs.) |
<=10 | Rs 50/- |
>10 | Waived off |
FMC (Fixed Monthly Charges) for static IP (on request) across all the DSL/FTTH/BBoWiFi/AirFibre Broadband Plans | |
---|---|
Broadband Plans (DSL / FTTH / BBoWiFi / AirFibre) | Additional Charges per Annum (in Rs.) |
Broadband Plans with FMC Rs. 999/-and above but less than Rs.1500/ | One Static IP@Rs.2000/ |
Broadband Plans with FMC Rs.1500/-and above but less than Rs.2799/- | One Static IP@Rs.1800/ |
Broadband Plans with FMC Rs. 2799/-and above | One Free Static IP , One additional static IP @ Rs. 1500/p.a. shall be offered to all the Broadband customers, where one static IP is already available. |
|
Add-on Packs - OTT Services to DSL/FTTH/AirFibre/BBoWiFi Broadband Customers | |
---|---|
Add-on Packs | Content offering |
@ Rs.129/- per month per customer | SonyLIV Premium, Zee5 Premium – All access pack, YuppTV Live (NCF Channels), YuppTV Movies, YuppTV Scope (Aggregator Tech Platform), Support, Marketing |
@ Rs. 249/-p.m. per subscriber | Disney + Hotstar Super Plan, Lionsgate, ShemarooMe, Hungama Music and Hungama play SVOD, SonyLIV Premium, Zee5 Premium – All access pack, YuppTV Live (NCF Channels) and many more as per YuppTV Package |
|
S. No. | Facility under Bharat Fiber service | Installation Charges of Rs. 500/- waived off w.e.f. 16-08-2022 on promotional basis for a period of 90 days | Installation Charges under annual/Higher Payment option (in Rs.) |
---|---|---|---|
1 | NPC with only Broadband service | 500/- | NIL |
2 | NPC with only Voice service | 500/- | NIL |
3 | NPC with Combo plan having voice and broadband | 500/- | NIL |
4 | Provisioning of Broadband service over the existing voice service | 250/- | NIL |
5 | Provisioning of Voice service over the existing Broadband service | NIL | NA |
* If ONT/Modem is taken on rent from BSNL or ONT/Modem is purchased by the customer from outside and installation by BSNL.
No separate installation charge for the ONT installation shall be levied over & above the service level installation charges as mentioned above per connection under Bharat Fiber category. |
|||
Bundled WiFi ONT with FTTH connections in selected PAN India Bharat Fibre Broadband plans under committed payment options | |||
SL. No. | Fixed Monthly Charges (FMC) of PAN India FTTH plan (in Rs.) | Committed period | Type of WiFi ONT provided by TIPs to Customers |
1 | 599/799/999/1499 | 6 months | Single Band WiFi ONT |
2 | 599/799/999/1499 | 12 months | Dual Band WiFi ONT |
|
ONT CHARGES | ||
---|---|---|
ONT Security Deposit (Rs.)* | 500 | |
ONT Charges per month (Rs.)[When taken on rent] | WiFi ONT : Rs. 150/- and Non-WiFi ONT* : Rs. 90/- | |
FTTH BB customers can use their own purchased ONT from market, subject to interoperability with BSNL OLT | - | |
*Rs. 110/-shall be levied as additional charges to make the Non-WiFi ONT as WiFi. |