Prepaid Mobile Plans
| MRP: | ₹ 107 |
| Free Voice Calls : | 200 min in AnyNet for 28 days |
| Free SMS* : | - |
| Free Data : | 3 GB 28 days. |
| Plan Validity : | 28 days. |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Data charges beyond free usage : | Unlimited data @40kbps speed after daily free data limit. |
| MRP: | ₹ 153 |
| Free Voice Calls : | Truly U/L voice calls(L/N/roaming) any network incl. MTNL area |
| Free SMS* : | 100/day for 25 days |
| Free Data : | U/L data @40kbps after 1GB/day for 25 days |
| Plan Validity : | 25 Days |
| Call Rate Rs./Min : | Local- Voice@2.00, Video@2.00; STD- Voice@2.00, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| MRP: | ₹ 197 |
| Free Voice Calls : | 300 min voice call for 48 days |
| Free SMS* : | 100 SMS for 48 days |
| Free Data : | U/L data @40kbps after 4GB |
| Plan Validity : | 48 Days (w.e.f. 08.10.2025) |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Other Benefits: | - |
** Unlimited data @40kbps speed after daily free data limit.
| MRP: | ₹ 199 |
| Free Voice Calls : | ^^U/L voice calls (L/N/roaming) any network incl. MTNL area for 28 days |
| Free SMS* : | 100/day for 28 days |
| Free Data : | U/L data @40kbps after 2GB/day for 28days |
| Plan Validity : | 28 Days |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Data charges beyond free usage : | 25p/MB |
| Other Benefits: | - |
| [w.e.f. 01.09.2025] |
| MRP: | ₹ 229 |
| Free Voice Calls : | U/L voicecalls(L/N/roaming) any network incl. MTNL area for 1 Month. |
| Free SMS* : | 100/day for1 Month |
| Free Data : | U/L data @40 kbps after 2GB/day for1 Month |
| Plan Validity : | 1 Month |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Data charges beyond free usage : | 25p/MB |
| MRP: | ₹ 249 $ (w.e.f. 08.10.2025) |
| Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) any network incl. MTNL area for 40 Days. |
| Free SMS* : | 100/day for 40 Days. |
| Free Data : | U/L data @40kbps after 2GB/day for 40 Days. |
| Plan Validity : | 40 Days |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Other Benefits: | - |
| $ | The plan is for new connection only. After expiry of plan validity, customer has to migrate to other suitable plans |
| MRP: | ₹ 666 |
| Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) any network incl. MTNL area. |
| Free SMS* : | 100/day |
| Free Data : | U/L data @40kbps after 2GB/day |
| Plan Validity : | 105 Days |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Data charges beyond free usage : | 25p/MB |
| Other Benefits: | PRBT + "Astrotell and GameOn services"
## Free 3 GB Data if recharged through BSNL self-care APP. Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
| MRP: | ₹ 699 |
| Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
| Free SMS* : | 100/day |
| Free Data : | U/L data @40kbps after 0.5GB/Day |
| Plan Validity : | 150 Days |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Data charges beyond free usage : | 25p/MB |
| MRP: | ₹ 897 |
| Free Voice Calls : | U/L Voice calls(local/STD) onnet/off-net inHome LSA and National Roaming incl. MTNL area |
| Free SMS* : | 100 SMS/day for 165 days |
| Free Data : | U/L data @40kbps after 24GB** |
| Plan Validity : | 165 Days (w.e.f. 01/11/25) |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Other Benefits: | - |
** Unlimited data @40kbps speed after free data limit.
| MRP: | ₹ 997 |
| Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area for 150 Days. |
| Free SMS* : | 100/day for 150 Days. |
| Free Data : | U/L data @40kbps after 2GB/day for 150 Days. |
| Plan Validity : | 150 Days (w.e.f 08.10.2025) |
| Call Rate (Rs./sec) : | Local- Voice@0.02, Video@0.04; STD- Voice@0.024, Video@0.04 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Other Benefits: | - |
** Unlimited data @40kbps speed after daily free data limit.
| MRP: | ₹ 1499 |
| Free Voice Calls : | U/L voice calls (L/N/ roaming)any net incl.MTNL area for 300 days |
| Free SMS* : | 100/day for 300 days |
| Free Data : | 32GB** for 300 days |
| Plan Validity : | 300 Days |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Other Benefits: - | - |
** Unlimited data @40kbps speed after daily free data limit.
| MRP: | ₹ 1812 |
| Free Voice Calls : | U/L voice calls for 365 days |
| Free SMS* : | 100 SMS/day for 365 days |
| Free Data : | U/L data @40kbps after 2GB/day for 365 Days |
| Plan Validity : | 365 Days |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Other Benefits: - | BiTV Premium National Pack Subscription for 6 months |
| Annual plan for Senior Citizen w.e.f. 18.10.2025 to 18.11.2025 |
| MRP: | ₹ 1999 |
| Free Voice Calls : | U/L voice calls for 330 days |
| Free SMS* : | 100 SMS/day for 330 days |
| Free Data : | U/L data @40kbps after 1.5GB/day for 330 Days |
| Plan Validity : | 330 Days |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Other Benefits: - | - |
| [w.e.f. 01.09.2025] |
| MRP: | ₹ 2399 |
| Free Voice Calls : | U/L voice calls for 365 days |
| Free SMS* : | 100 SMS/day for 365 days |
| Free Data : | U/L data @40kbps after 2GB/day for 365 days |
| Plan Validity : | 365 days |
| Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
| SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
| Other Benefits: | - |
| [w.e.f. 01.09.2025] |
** Unlimited data @40kbps speed after daily free data limit.